Type A .060" - 1.3600" X 0.6400" High Performance Valve Spring Inserts - A-200HP
Part#: A-200HP
Reference chart below for more details of part# above.
Original VSI inserts are now available from Regis. Superior to plain shims, VSI inserts feature patented heat-retarding serrations so they correct and protect.
* Standard inserts are sold in boxes of 100 and 500.
* “S” indicates special, 25 per box.
* “HP” High-performance inserts are sold in boxes of 50.
CHOOSE THE TYPE OF INSERTS YOUR JOB REQUIRES:
• Type A .060” – Copper colored. Corrects assembled height and compensates for reduced pressure from “grind-in” when using in-service valve springs.
• Type B .030” – Silver colored. Compensates for loss of spring pressure, especially on new springs due to “heat-set” during break-in period.
• Type C .015” – Black colored. For valve spring balancing.
See Chart below for complete list of other Valve Spring Inserts
.060” Type A Copper colored for spring in service. Features VSI patented serrations. |
.030” Type B Silver colored for new springs. Features VSI patented serrations. |
.015” Type C Black colored for balancing. Blue temper steel for high performance. |
TYPE A .060” | TYPE B .030” | TYPE C .015” | ||||||||
O.D. | I.D. | STD | HP | STD | HP | STD | HP | |||
0.7600 | 0.5780 | A-204S | --- | B-204S | --- | C-204S | --- | |||
0.7960 | 0.5150 | A-204 | A-204HP | B-204 | B-204HP | C-204 | C-204HP | |||
0.9150 | 0.6400 | A-202 | A-202HP | --- | B-202HP | C-202 | C-202HP | |||
0.9700 | 0.4450 | --- | --- | --- | B-108HP | --- | C-108HP | |||
1.0000 | 0.6880 | A-101 | --- | B-101 | --- | C-101 | --- | |||
1.0000 | 0.7650 | A-104 | --- | B-104 | --- | C-104 | --- | |||
1.1000 | 0.7190 | A-106 | --- | B-106 | --- | C-106 | C-106HP | |||
1.1250 | 0.7190 | A-300 | A-300HP | B-300 | B-300HP | C-300 | C-300HP | |||
1.1400 | 0.8120 | A-203S | --- | B-203S | --- | C-203S | --- | |||
1.1400 | 0.5700 | A-408 | --- | B-408 | --- | --- | --- | |||
1.1560 | 0.8280 | A-407 | --- | B-407 | --- | --- | --- | |||
1.2180 | 0.8750 | A-105 | A-105HP | B-105 | B-105HP | C-105 | C-105HP | |||
1.2500 | 0.6800 | A-107S | A-107SHP | B-107S | B-107SHP | C-107S | C-107SHP | |||
1.2500 | 0.6250 | A-107 | A-107HP | B-107 | B-107HP | C-107 | C-107HP | |||
1.2500 | 0.8750 | A-201 | A-201HP | --- | B-201HP | C-201 | C-201HP | |||
1.2500 | 0.8120 | A-203 | A-203HP | B-203 | B-203HP | C-203 | C-203HP | |||
1.3110 | 0.8890 | A-308 | --- | --- | --- | --- | --- | |||
1.3120 | 0.9540 | A-100 | --- | B-100 | --- | C-100 | --- | |||
1.3120 | 0.7650 | A-302 | A-302HP | B-302 | B-302HP | C-302 | C302HP | |||
1.3120 | 0.7550 | A-409 | --- | B-409 | --- | C-409 | --- | |||
1.3600 | 1.0000 | A-102 | A-102HP | B-102 | B-102HP | C-102 | C-102HP | |||
1.3600 | 0.6400 | A-200 | A-200HP | B-200 | --- | --- | C-200HP | |||
1.3750 | 0.7650 | A-301 | A-301HP | B-301 | B-301HP | --- | C-301HP | |||
1.3750 | 0.7810 | A-403 | --- | B-403 | --- | --- | --- | |||
1.4370 | 0.7850 | A-305 | A-305HP | B-305 | B-305HP | --- | C-305HP | |||
1.4370 | 0.6450 | A-306 | A-306HP | B-306 | B-306HP | B-306 | B-306HP | |||
1.4400 | 1.0570 | A-109 | --- | B-109 | --- | --- | --- | |||
1.4800 | 0.7030 | A-303 | A-303HP | B-303 | B-303HP | C-303 | C-303HP | |||
1.4800 | 0.7850 | --- | --- | B-410 | --- | --- | --- | |||
1.5000 | 1.0310 | A103 | A-103HP | B-103 | B-103HP | C-103 | C-103HP | |||
1.5000 | 1.0000 | --- | --- | --- | --- | C-103S | --- | |||
1.5000 | 1.1560 | A304 | --- | B-304 | --- | --- | --- | |||
1.5000 | 0.6450 | A306S | A-306SHP | B-306S | B-306SHP | C-306S | C-306SHP | |||
1.5000 | 0.8750 | A404 | --- | B-404 | --- | --- | --- | |||
1.5000 | 0.7650 | --- | A-602HP | --- | B-602HP | --- | C-602HP | |||
1.5000 | 0.5620 | --- | A-603HP | --- | B-603HP | --- | C-603HP | |||
1.6000 | 0.8200 | A-401 | --- | B-401 | --- | --- | --- | |||
1.6400 | 0.6350 | --- | A-601HP | --- | B-601HP | --- | C-601HP | |||
1.6500 | 1.1800 | A-400S | --- | B-400S | --- | --- | --- | |||
1.6870 | 1.2810 | --- | --- | B-402 | --- | --- | --- | |||
1.7500 | 0.8200 | A-400 | --- | B-400 | --- | --- | --- | |||
1.7500 | 0.8900 | A-405 | --- | B-405 | --- | --- | --- | |||
1.7500 | 1.3280 | A-406 | --- | B-406 | --- | --- | --- | |||
1.9370 | 1.2500 | --- | A-600HP | --- | --- | --- | --- |
This product hasn't received any reviews yet. Be the first to review this product!
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.