.490" X .500" Reamer for Seat & Guide Machines - K-4107
Part#: K-4107
Reference chart below for more details of part# above.
Core drills cut to size which allows Reamers to provide a finished size. All Regis core drills and reamers are made of high speed steel. With the proper care, core drills and reamers will average 400 or more guides, however, it is possible to ruin them in one or two guides with misuse. Due to the fact that we have no control over how they are used, we cannot guarantee them for any specific time or number of guides.
NOTE: Core Drills and Reamers should be used in matched pairs.
See Chart below for complete list of other Core Drills and Reamers for Seat & Guide Machines
FITS MACHINE / SHANK TYPE | CORE DRILLS | REAMERS | ||||||||
KWIK-WAY 1/2" Round |
I.D. | O.D. | Original No. | Part No. | Pilot I.D. | O.D. | Original No. | Part No. | ||
.312 | .429 | 018-1061-08 | K-4205 | .429 | .437 | 004-0002-00 | K-4206 | |||
.312 | .492 | 018-1063-53 | K-4210 | .492 | .500 | 004-0002-18 | K-4214 | |||
.343 | .492 | 018-1062-05 | K-4211 | .492 | .500 | 004-0002-18 | K-4214 | |||
.375 | .492 | 018-1063-02 | K-4212 | .492 | .500 | 004-0002-18 | K-4214 | |||
.343 | .553 | 018-1064-69 | K-4223 | .553 | .5625 | 004-0002-34 | K-4226 | |||
.375 | .553 | 018-1064-77 | K-4224 | .553 | .5625 | 004-0002-34 | K-4226 | |||
.437 | .615 | 018-1064-00 | K-4220 | .615 | .625 | 004-0002-26 | K-4221 |
FITS MACHINE / SHANK TYPE | CORE DRILLS | REAMERS | ||||||||
KDCM, KANSAS INSTRUMENTS, PETERSON 1/2" Round |
I.D. | O.D. | Original No. | Part No. | Pilot I.D. | O.D. | Original No. | Part No. | ||
.312 | .406 | DP-1350 | K-4190 | .406 | .437 | RR-713 | K-4191 | |||
.312 | .468 | DP-1550 | K-4195 | .468 | .500 | RR-115 | K-4198 | |||
.343 | .468 | DP-1511 | K-4196 | .468 | .500 | RR-115 | K-4198 | |||
.375 | .468 | DP-1530 | K-4197 | .468 | .500 | RR-115 | K-4198 | |||
.343 | .531 | DP-1730 | K-4202 | .531 | .500 | RR-916 | K-4204 | |||
.375 | .531 | DP-1930 | K-4203 | .531 | .5625 | RR-916 | K-4204 | |||
.437 | .594 | DP-1970 | K-4200 | .594 | .625 | RR-519 | K-4201 |
FITS MACHINE / SHANK TYPE | CORE DRILLS | REAMERS | ||||||||
SUNNEN/TOBIN-ARP 1/2" Round with flat |
I.D. | O.D. | Original No. | Part No. | Pilot I.D. | O.D. | Original No. | Part No. | ||
.312 | .427 | VGS-20081 | K-4100 | .427 | .437 | VGS-20096 | K-4101 | |||
.312 | .490 | --- | K-4104 | .490 | .500 | VGS-20097 | K-4107 | |||
.343 | .490 | VSG-200082 | K-4105 | .490 | .500 | VGS-20097 | K-4107 | |||
.375 | .490 | VSG-200083 | K-4106 | .490 | .500 | VGS-20097 | K-4107 | |||
.343 | .554 | --- | K-4111 | .554 | .5625 | --- | K-4114 | |||
.375 | .554 | --- | K-4112 | .554 | .5625 | --- | K-4114 | |||
.437 | .610 | VGS-20084 | K-4109 | .610 | .625 | VGS-20098 | K-4110 |
FITS MACHINE / SHANK TYPE | CORE DRILLS | REAMERS | ||||||||
IDL & VAN NORMAN 5/16" Square drive |
I.D. | O.D. | Original No. | Part No. | Pilot I.D. | O.D. | Original No. | Part No. | ||
.312 | .412 | DET-1 | K-1752 | .412 | .437 | 40078 | K-1753 | |||
.312 | .475 | --- | K-1758 | .475 | .500 | 40079 | K-1764 | |||
.343 | .475 | DET-2 | K-1762 | .475 | .500 | 40079 | K-1764 | |||
.375 | .475 | DET-3 | K-1763 | .475 | .500 | 40079 | K-1764 | |||
.343 | .537 | DET-5 | K-4228 | .537 | .5625 | 40202 | K-4231 | |||
.375 | .537 | --- | K-4229 | .537 | .5625 | 40202 | K-4231 | |||
.437 | .610 | DET-4 | K-1772 | .610 | .625 | 40080 | K-1773 |
FITS MACHINE / SHANK TYPE | CORE DRILLS | REAMERS | ||||||||
WINONA .468 Round with flat |
I.D. | O.D. | Original No. | Part No. | Pilot I.D. | O.D. | Original No. | Part No. | ||
.312 | .406 | DD-1332 | K-4050 | .406 | .437 | DR-437 | K-4051 | |||
.312 | .468 | --- | K-4054 | .468 | .500 | DR-500 | K-4057 | |||
.343 | .468 | DD-1532 | K-4055 | .468 | .500 | DR-500 | K-4057 | |||
.375 | .468 | DD-1532A | K-4056 | .468 | .500 | DR-500 | K-4057 | |||
.343 | .531 | DD-1732 | K-4061 | .531 | .5625 | DR-562 | K-4064 | |||
.375 | .531 | DD-1732A | K-4062 | .531 | .5625 | DR-562 | K-4064 | |||
.437 | .594 | DD-1932 | K-4059 | .594 | .625 | DR-625 | K-4060 |
NOTE: 7/16”, 1/2” and 9/16” O.D. guides use same catalog number reamer regardless of I.D. size of 5/16”, 11/32” or 7/16”.
This product hasn't received any reviews yet. Be the first to review this product!
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.