5mm X 8" Standard 180 Grit Flex-Hones - RCF-5MM
Part#: RCF-5MM
Reference chart below for more details of part# above.
THE FLEX-HONE SUPER-FINISHING PROCESS PRODUCES A CONTROLLED SURFACE CONDITION UNATTAINABLE BY ANY OTHER METHOD!
Flex-Hones are resilient, flexible, honing tools with a soft cutting action. Each abrasive globule has independent suspension that assures the Flex-Hone to be self-centering, self-aligning to the bore, and self-compensating for wear.
This low-temperature abrading process exposes the undisturbed base metal structure to produce a long wearing surface. The Flex-Hone process develops a surface which is optically smooth and metallurgically free of any fragmented, amorphous or smeared metal from previous operations.
The resulting “crosshatch” finish is extremely efficient in providing a multiplicity of oil grooves or valleys for oil retention as opposed to the often undirectional or uneven valleys common to the conventional type rigid hone. This crosshatch usually remains as the cylinder wall has been wear-reduced by the Flex-Hone.
See Charts below for complete list of other Flex-Hones
STANDARD, 120 GRIT | ||||
Part No. |
Size | mm | OAL | Application |
RVF-250 | 1/4" | 6.4 | 8" | Valve Guides |
RVF-276 | 9/32" | 7.0 | 8" | Valve Guides |
RVF-315 | 5/16" | 8.0 | 8" | Valve Guides |
RVF-354 | 11/32" | 9.0 | 8" | Valve Guides |
RVF-394 | 3/8" | 10.0 | 8" | Valve Guides |
RVF-433 | 7/16" | 11.0 | 8" | Valve Guides |
RCF-050 | 1/2" | 12.7 | 8" | Small Cylinders |
RCF-062 | 5/8" | 15.9 | 8" | Small Cylinders |
RCF-075 | 3/4" | 19.0 | 8" | Small Cylinders |
BC-875 | 7/8" | 22.2 | 8" | Lifter Bore (Small Block Chevy) |
RCF-100 | 1" | 25.4 | 8" | Small Cylinders |
RCF-125 | 1-1/4" | 31.8 | 8" | Small Cylinders |
RCF-150 | 1-1/2" | 38.0 | 8" | Small Cylinders |
RCF-175 | 1-3/4" | 44.5 | 8" | Small Cylinders |
RCF-178 | 1-7/8" | 47.6 | 8" | Cam Bearings (Chevy 350) |
RCF-200 | 2" | 50.8 | 8" | Cam Bearings |
RCF-225 | 2-1/4" | 57.15 | 8" | Cam Bearings |
RCF-250 | 2-1/2" | 63.5 | 8" | Cam Bearings |
RCF-275 | 2-3/4" | 59.4 | 8" | Cam Bearings |
RCF-18E | 18" Extension | Fits (RCF-200 thru RCF-275) | ||
RCF-300 | 3" | 76.0 | 8" | Cam Bearings |
RCF-325 | 3-1/4" | 82.6 | 13" - 1/2" | Cam Bearings |
RCF-350 | 3-1/2" | 89.0 | 13" - 1/2" | Cam Bearings |
RCF-375 | 3-3/4" | 95.3 | 13" - 1/2" | Large Cylinders |
RCF-412 | 4-1/8" | 104.7 | 13" - 1/2" | Large Cylinders |
RCF-462 | 4-5/8" | 117.4 | 13" - 1/2" | Large Cylinders |
HEAVY-DUTY, 120 GRIT | ||||
Part No. |
Size | mm | OAL | Application |
RCF-300HD | 3" | 76.0 | 17" - 1/2" | Cam Bearings, Heavy-duty |
RCF-325HD | 3-1/4" | 82.6 | 17" - 1/2" | Cam Bearings, Heavy-duty |
RCF-350HD | 3-1/2" | 89.0 | 17" - 1/2" | Cam Bearings, Heavy-duty |
RCF-400HD | 4" | 101.6 | 17" - 1/2" | Large Cylinders, Heavy-duty |
RCF-425HD | 4-1/4" | 108.0 | 17" - 1/2" | Large Cylinders, Heavy-duty |
RCF-450HD | 4-1/2" | 114.3 | 17" - 1/2" | Large Cylinders, Heavy-duty |
RCF-500HD | 5" | 127.0 | 17" - 1/2" | Large Cylinders, Heavy-duty |
RCF-550HD | 5-1/2" | 139.7 | 17" - 1/2" | Large Cylinders, Heavy-duty |
RCF-600HD | 6" | 152.4 | 17" - 1/2" | Large Cylinders, Heavy-duty |
RCF-650HD | 6-1/2" | 165.1 | 17" - 1/2" | Large Cylinders, Heavy-duty |
STANDARD, 180 GRIT | ||||
Part No. |
Size | mm | OAL | Application |
RCF-4MM | 4 | 8" | Valve Guides | |
RCF-5MM | -- | 5 | 8" | Valve Guides |
RCF-5.5MM | -- | 5.5 | 8" | Valve Guides |
RCF-6MM | -- | 6 | 8" | Valve Guides |
BC-875-180 | 5/8" | 22.2 | 8" | Lifter Bore (Small Block Chevy) |
RCF-150-180 | 1-1/2" | 38.0 | 8" | Small Cylinders |
RCF-175-180 | 1-3/4" | 44.5 | 8" | Cam Bearings |
RCF-200-180 | 2" | 50.8 | 8" | Cam Bearings |
STANDARD, 320 GRIT | ||||
Part No. |
Size | mm | OAL | Application |
RCF-300-320 | 3" | 76.0 | 13" - 1/2" | Cam Bearings |
RCF-325-320 | 3-1/4" | 82.6 | 13" - 1/2" | Cam Bearings |
RCF-350-320 | 3-1/2" | 89.0 | 13" - 1/2" | Cam Bearings |
RCF-375-320 | 3-3/4" | 95.0 | 13" - 1/2" | Large Cylinders |
RCF-412-320 | 4-1/8" | 104.7 | 13" - 1/2" | Large Cylinders |
RCF-462-320 | 4-5/8" | 117.4 | 13" - 1/2" | Large Cylinders |
RCF-500-320 | 5" | 125.0 | 13" - 1/2" | Large Cylinders |
This product hasn't received any reviews yet. Be the first to review this product!
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.