.500 / 12.70mm High-Speed Steel Piloted Guide Reamers K-1132
Part#: K-1132
Reference chart below for more details of part# above.
REGIS REPLACEMENT VALVE GUIDE RESIZING ARBORS AND REAMERS ARE INTERCHANGEABLE WITH WINONA, K-LINE, OLCOTT, HALL-TOLEDO, GROOVE RITE, HASTINGS
See Charts below for complete list of other High-Speed Steel Piloted Guide Reamers
HIGH-SPEED STEEL PILOTED GUIDE REAMERS (For use on cast iron only) | ||||||||||||||
Part No. |
Dec. | mm | Part No. | Dec. | mm | Part No. | Dec. | mm | Part No. | Dec. | mm | |||
K-1060 | .197" | 5.05 | K-1116 | .310" | 7.87 | K-1137 | .348" | 8.84 | K-1161 | .402" | 10.21 | |||
K-1061 | .214" | 5.49 | K-1117 | .311" | 7.90 | K-1190 | .353" | 8.97 | K-1162 | .403" | 10.24 | |||
K-1062 | .215" | 5.46 | K-1118 | .312" | 7.92 | K-1113 | .354" | 9.00 | K-1163 | .404" | 10.26 | |||
K-1185 | .2165" | 5.50 | K-1176 | .313" | 7.95 | K-1191 | .355" | 9.02 | K-1164 | .405" | 10.29 | |||
K-1063 | .217" | 5.51 | K-1177 | .314" | 7.97 | K-1192 | .356" | 9.04 | K-1130 | .406" | 10.31 | |||
K-1065 | .218" | 5.54 | K-1112 | .315" | 8.00 | K-1215 | .357" | 9.06 | K-1134 | .433" | 11.13 | |||
K-1227 | .227" | 5.77 | K-1174 | .316" | 8.03 | K-1138 | .358" | 9.09 | K-1167 | .434" | 11.02 | |||
K-1228 | .234" | 5.94 | K-1175 | .317" | 8.05 | K-1124 | .371" | 9.42 | K-1140 | .435" | 11.05 | |||
K-1229 | .235" | 5.96 | K-1178 | .318" | 8.08 | K-1125 | .372" | 9.45 | K-1142 | .436" | 11.07 | |||
K-1110 | .236" | 6.00 | K-1211 | .319" | 8.10 | K-1126 | .373" | 9.47 | K-1131 | .437" | 11.10 | |||
K-1230 | .237" | 6.02 | K-1212 | .320" | 8.12 | K-1127 | .374" | 9.50 | K-1168 | .438" | 11.13 | |||
K-1231 | .238" | 6.04 | K-1233 | .325" | 8.25 | K-1128 | .375" | 9.52 | K-1169 | .439" | 11.15 | |||
K-1115 | .250" | 6.35 | K-1188 | .327" | 8.31 | K-1139 | .376" | 9.55 | K-1159 | .440" | 11.17 | |||
K-1183 | .256" | 6.50 | K-1189 | .328" | 8.33 | K-1193 | .377" | 9.58 | K-1165 | .453" | 11.51 | |||
K-1206 | .257" | 6.53 | K-1219 | .334" | 8.48 | K-1182 | .378" | 9.60 | K-1135 | .472" | 12.00 | |||
K-1207 |
.258" | 6.55 | K-1220 | .335" | 8.51 | K-1209 | .379" | 9.63 | K-1170 | .495" | 12.57 | |||
K-1208 | .259" | 6.58 | K-1210 | .340" | 8.63 | K-1194 | .380" | 9.65 | K-1171 | .496" | 12.60 | |||
K-1173 | .260" | 6.60 | K-1119 | .341" | 8.66 | K-1213 | .381" | 9.68 | K-1172 | .497" | 12.62 | |||
K-1184 | .261" | 6.63 | K-1120 | .342" | 8.69 | K-1195 | .385" | 9.78 | K-1179 | .499" | 12.67 | |||
K-1186 | .262" | 6.65 | K-1121 | .343" | 8.71 | K-1196 | .388" | 9.86 | K-1132 | .500" | 12.70 | |||
K-1232 | .274" | 6.96 | K-1180 | .3435" | 8.725 | K-1197 | .390" | 9.91 | K-1200 | .501" | 12.72 | |||
K-1111 | .275" | 7.00 | K-1122 | .344" | 8.74 | K-1205 | .393" | 9.98 | K-1201 | .502" | 12.75 | |||
K-1214 | .276" | 7.01 | K-1123 | .345" | 8.76 | K-1114 | .394" | 10.00 | K-1198 | .561" | 14.25 | |||
K-1148 | .277" | 7.03 | K-1136 | .346" | 8.79 | K-1129 | .396" | 10.05 | K-1133 | .562" | 14.27 | |||
K-1187 | .281" | 7.14 | K-1181 | .347" | 8.81 | K-1160 | .401" | 10.18 | K-1202 | .625" | 15.87 |
REGIS ARBORS AND REAMERS PROPER USAGE DISCLAIMER All Regis arbors and reamers are made of high-speed steel and with proper care, will average 400 or more guides. However, it is possible to ruin them in one or two guides. Due to the fact that we have no control over how they are used, we cannot guarantee them for any specific time or number of guides. |
This product hasn't received any reviews yet. Be the first to review this product!
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.